Deaf Bonce DB-520DSP
₺6.970,00
Stokta
Did you like this product? Add to favorites now and follow the product.
Favorilere Ekle
Favorilere Ekle

WHATSAPP ONLINE MÜŞTERİ HATTI
+90 533 475 08 84HEMEN İLETİŞİME GEÇ
Açıklama
| 7. SPECIFICATIONS | |
| KEY FEATURES | |
| Power RMS 4 Ohm | 4×25 W |
| Radio tuner type | AM, FM, RDS |
| Number of RCA outputs | 8 |
| Number of radio stations | 18 FM, 12 AM |
| AUX input | 3.5 mm mini-jack |
| Card reader | ME. 20 Sonly for models DB 510DSP and DB520DSP |
| USB ports | USB Type-A + USB charging port (5V, 1A) |
| Supported audio playback formats | MP3, WMA, AAC, FLAC, WAV |
| Head Unit steering wheel control buttons learning (SWC) | Yes |
| Hands-Free support | Yes |
| CONNECTION | |
| Working voltage | 10-17 V |
| Input terminal connection | 16 AWG |
| Output terminal connection | 20 AWG |
| Automatic turn on/off | ACC |
| Front panel backlight type | ARGB, 7 colors |
| Quantity of backlight zones | 2 |
| Information screen type | VA LCD |
| Integrated fuse | 15A |
| AUDIO | |
| Built in amplifier class AB | |
| Number of RCA outputs | 8 |
| Number of full range RCA outputs | 6 |
| Number of subwoofer RCA outputs | 2 |
| RCA output voltage | up to 4.5 V |
| Bluetooth profile | A2DP |
| Frequency response for full range channels | 20 Hz- 20 kHz |
| Frequency response for subwoofer channels | 20 Hz- 800 Hz |
| Signal to noise ratio | ≥80 dB |
| Minimum permissible load impedance on the single channel | 4 Ohm |
| CROSSOVER | |
| Filter types for full range channels | LPF, HPF |
| Filter types for subwoofer channels | LPF, HPF |
| Crossover frequency for full range channels | 30 H2 – 12.5 KHZ |
| Crossover frequency for subwoofer channels | 20 Hz- 800 Hz |
| Filter slope for full range channels | 6-24 dB/Oct |









